| Target | WEBSTER FINANCIAL CORPORATION |
|---|---|
| Bidder | BANCO SANTANDER SA |
| Price | £90.00 Full version or £25.00 Light version |
| Publication Date | Feb 03, 2026 |
| Abstract | On 3 February 2026, the Spanish financial services company Banco Santander SA ("Santander") announced that it had agreed to acquire the quoted US retail and commercial bank Webster Financial Corporation ("Webster"), the holding company for Webster Bank, N.A. Webster shareholders would receive $48.75 per Webster share in cash and 2.0548 Santander shares in the form of American ... |
| Number of pages (Full version) | 9 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.