| Target | MEDIOBANCA - BANCA DI CREDITO FINANZIARIO SOCIETA |
|---|---|
| Bidder | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Price | £100.00 Full version or £25.00 Light version |
| Publication Date | Mar 10, 2026 |
| Abstract | On 10 March 2026, the quoted Italian bank Banca Monte dei Paschi di Siena S.p.A. ("MPS"), which already held 86.3% of the share capital of the quoted Italian financial services group Mediobanca - Banca di Credito Finanziario Societa per Azioni ("Mediobanca"), announced the approval of a merger plan for the incorporation of Mediobanca into MPS. The exchange ratio was set at ... |
| Number of pages (Full version) | 10 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.