| Target | BANCO BPM SPA |
|---|---|
| Bidder | BANCA MONTE DEI PASCHI DI SIENA SPA |
| Price | £120.00 Full version or £25.00 Light version |
| Publication Date | Aug 21, 2026 |
| Abstract | On 21 August 2026, the Italian-quoted banking group Banca Monte dei Paschi di Siena S.p.A. ("MPS") announced a voluntary public exchange offer for all of the ordinary shares of the Italian-quoted banking group Banco BPM S.p.A. ("Banco BPM"). MPS would pay 1.567 newly issued MPS ordinary shares for each Banco BPM share, which implied a value of €16.729 per Banco BPM share ... |
| Number of pages (Full version) | 12 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.