| Target | CYPRESS SEMICONDUCTOR CORPORATION |
|---|---|
| Bidder | INFINEON TECHNOLOGIES AG |
| Price | £0.00 Full version or £25.00 Light version |
| Publication Date | Jun 03, 2019 |
| Abstract | On 3 June 2019, the German semiconductor company Infineon Technologies AG ("Infineon") announced that it was to make an agreed US$23.85 per share cash offer for US based, Nasdaq listed Cypress Semiconductor Corporation. M&A Monitor has calculated that the transaction terms implied a Total Equity Value for Cypress of US$9.1 billion and an enterprise value for Cypress of ... |
| Number of pages (Full version) | 0 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.