| Target | INTERXION HOLDING NV |
|---|---|
| Bidder | DIGITAL REALTY TRUST INC |
| Price | £0.00 Full version or £25.00 Light version |
| Publication Date | Oct 29, 2019 |
| Abstract | On 29 October 2019, Digital Realty Trust Inc. ("Digital Realty") and Interxion Holding NV ("Interxion") announced that they had entered into a definitive agreement to combine their businesses to become a global provider of data center, colocation and interconnection solutions. Under the terms of the agreement, Interxion shareholders would receive a fixed exchange ratio of ... |
| Number of pages (Full version) | 0 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.