| Target | NATIONAL GRID GAS PLC |
|---|---|
| Bidder | MACQUARIE GROUP LIMITED / BCI |
| Price | £60.00 Full version or £25.00 Light version |
| Publication Date | Mar 27, 2022 |
| Abstract | On 27 March 2022, the UK-based quoted utility group National Grid plc ("National Grid") announced that it had agreed to sell a 60% equity interest in National Grid Gas plc ("NGG"), its UK gas transmission and metering business, to a consortium of long‐term infrastructure investors (together the "consortium"). The consortium was comprised of Macquarie Asset Management, a ... |
| Number of pages (Full version) | 6 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.