Target | COFORGE LIMITED |
---|---|
Bidder | INSTITUTIONAL INVESTORS |
Price | £80.00 Full version or £25.00 Light version |
Publication Date | Aug 24, 2023 |
Abstract | On 24 August 2023, it was announced that BPEA Private Equity Fund VII ("BPEA EQT"), a private equity fund managed by the quoted Swedish private equity firm EQT AB ("EQT"), had divested the remaining 16,271,260 shares in the quoted Indian IT solutions provider Coforge Limited ("Coforge"), corresponding to 26.63% of Coforge's share capital, for a total consideration of US$924 ... |
Number of pages (Full version) | 8 |
Number of pages (Light version) | 2 |
Format | Adobe Acrobat (Download Acrobat Reader) |
Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.