Target | INDUS TOWERS LIMITED |
---|---|
Bidder | INSTITUTIONAL INVESTORS |
Price | £70.00 Full version or £25.00 Light version |
Publication Date | Jun 19, 2024 |
Abstract | On 19 June 2024, it was announced that the quoted UK-based telecommunications group Vodafone Group Plc ("Vodafone") had divested 484.7 million shares in the quoted Indian telecom infrastructure group Indus Towers Limited ("Indus") to institutional investors through an accelerated bookbuilding process. The shares corresponded to 17.98% of Indus's share capital and raised gross ... |
Number of pages (Full version) | 7 |
Number of pages (Light version) | 2 |
Format | Adobe Acrobat (Download Acrobat Reader) |
Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.