| Target | ENI SPA (ENILIVE) |
|---|---|
| Bidder | KKR & CO INC |
| Price | £50.00 Full version or £25.00 Light version |
| Publication Date | Oct 24, 2024 |
| Abstract | On 24 October 2024, it was announced that the US investment firm Kohlberg Kravis Roberts & Co LP ("KKR") had agreed to acquire a 25% stake in Enilive, a mobility transformation business and a 100% subsidiary of the quoted Italian energy group Eni SpA ("Eni"). The transaction would have two elements: the subscription of a capital increase in Enilive reserved to KKR ... |
| Number of pages (Full version) | 5 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.