| Target | COLONIAL ENTERPRISES INC |
|---|---|
| Bidder | BROOKFIELD ASSET MANAGEMENT LTD |
| Price | £60.00 Full version or £25.00 Light version |
| Publication Date | Apr 03, 2025 |
| Abstract | On 3 April 2025, the largest pipeline operator in the Gulf of America Shell Midstream Operating LLC ("SMO"), a subsidiary of the multinational group of energy and petrochemical companies Shell plc ("Shell"), announced that it had agreed to sell its 16.125% interest in Colonial Enterprises, Inc. ("Colonial") to Colossus AcquireCo LLC, a US acquisition vehicle and wholly owned ... |
| Number of pages (Full version) | 6 |
| Number of pages (Light version) | 2 |
| Format | Adobe Acrobat (Download Acrobat Reader) |
| Free Sample | Click Here to Download |
Buy and download this report in a fast a safe way using our secure payment system. We accept all major credit cards.